| Annexation Application Fee | $1,000.00 |
| Board of Adjustment Fee | $500.00 per application |
| Boundary Line Adjustment Fee | $700.00 per application |
| Commercial Preliminary Site Plan – Small (0-3 acres) | $2,000.00 plus $100 per acre |
| Commercial Final Site Plan – Small (0-3 acres) | $3,000.00 plus $100.00 per acre |
| Commercial Preliminary Site Plan - Large (greater than 3 acres) | $4,285.00 plus $300.00 per acre |
| Commercial Plan and Final Plat Review (greater than 3) |
|
| Concept Plan (Discussion Only) | $200.00 Per application for Planning staff only $500.00 per application for DRC Staff Consultation $700.00 per application for Planning Commission |
| Conditional Use Permits (CUP): | |
| Commercial/Industrial Site Plan | $1000.00 plus $200 per unit |
| Commercial/Industrial Amendment to Site Plan | $800.00 plus $200.00 per unit |
| Commercial/Industrial Tenant Change Application | $300.00 per application |
| Home Occupational Use | $100.00 (if only Zoning Official approval) / $200.00 (if Planning Commission approval) |
| Mining, Sand, Quarry, or Gravel | $1,040.00 per application |
| Miscellaneous Conditional Use Amendment | $500.00 per application |
| Miscellaneous Conditional Use Permits | $650.00 (Planning Commission approval) | $ |
| Sign Permit | $200.00 (permanent sign) / $25.00 (temporary sign) |
| Sportsman, Kennel or Animal Permit | $100.00 (if only Zoning Official approval) / $200.00 (if Planning Commission approval) |
| Solar | $825.00 per application |
| Temporary Construction Living Unit | $200.00 per application |
| Temporary Construction Office | $200.00 per application |
| Work Meeting | $700.00 per meeting with Planning Commission $700.00 per meeting with City Council |
| Development Agreement | $2,600.00 |
| Development Agreement Major Changes | $2,300.00 |
| Development Agreement Minor Changes | $1,800.00 |
| Pioneering Agreement and Interlocal Agreements | $2,600.00 plus $3,000.00 retainer for Pioneering Agreement Attorney |
| General Plan Amendment | $1,350.00 per application |
| Planned Unit Development (Multi-Use, Commercial, Industrial) | $5,700.00 plus:
|
| Planned Unit Development (Residential) | $5,500.00 plus $133.00 per dwelling unit per application |
| Final Plat Amendment (Map) |
|
| Public Infrastructure Districts (PID): | |
| Letter of Intent | $1,000.00 |
| Governing Documents: | $1,000.00 |
| Subdivision Preliminary Plat/Plan | |
| Single Lot Process (Preliminary and Final Fees Combined) | See Final Fees |
| Two (2) to four (4) lots w/no street improvements needed | See Final Fees |
| Two (2) to four (4) lots with street improvements needed | See Final Fees |
| Five (5) and greater | $2,000.00 plus $112.00 per lot |
| Subdivision Final Review | |
| Single Lot Process (Preliminary and Final Fees Combined) | $1,320.00 |
| Two (2) to four (4) lots w/no street improvements needed | $1,325.00 |
| Two (2) to four (4) lots with street improvements needed | $1,330.00 + $100.00 per lot |
| Five (5) and greater | $2,000.00 base plus $163.00 per lot |
| Rezone Application | $1,365.00 per application |
| Street Dedication/ Vacation | $340.00 per application |
| Water Dedication Retainer | $3,000.00 (any additional costs will be billed by Grantsville City's water attorney) |
| External ADU | See Single Lot Fees |
| ADU | $154.00 |
| Electronic Recording (Mylar, Development Agreements etc) | $150.00 |
| Public Hearing Notice - Signage | $100.00 |
| SR-138 Waterline Connection Fee | $500.00 per dwelling |
| Open Space Fee-in-lieu | 10% of the pre-developed land value of the total parcel acreage. |
| Floodplain Review Fees | 3rd Party Incurred Cost (consultant) |
| Fire Hydrant Testing | $50.00 per hydrant |
| Infrastructure Reimbursement Application | $1,000.00 per application |
| Collocation on an existing or replacement utility pole or other wireless support structure | $100.00 per collocation |
| Installing, modifying or replacing a utility pole in connection with a permitted use | $250.00 per utility pole |
| Installing, modifying or replacing a utility pole in connection with a discretionary use | $1,000.00 per utility pole |
| State Licensing Fee | The greater of:
|
| Small Wireless Facilities Collocation on City-owned Utility Poles | $50.00 annually |